I Love New York Horse Show
July 2-7, 2013
Classes
3027 | KATHY SCHOLL EQUITATION CLASSIC |
1500 | USHJA INTERNATIONAL HUNTER DERBY |
1043 | Pepsico Low Junior Jumper Classic |
1040 | Golden Arrow High Junior Jumper Classic |
1020 | Farmvet High Amateur-Owner Jumper Classic |
1000 | Woodlea Farms Grand Prix |
1003 | Lake Placid CVB 1.40m |
1022 | High Amateur-Owner Jumper |
1014 | Young Jumper, 7 & 8 Year Olds |
1006 | Lake Placid Lodge 1.35m |
1009 | Saratoga Eagle 1.30m |
1045 | Low Junior Jumper |
1005 | Lake Placid Summit 1.35m |
1002 | CMJ Sporthorse Speed Stake 1.40m |
1042 | High Junior Jumper |
1001 | Open Jumper Classic |
1026 | Low Amateur-Owner Jumper |
1007A | WPTZ News Channel 5 1.30m |
1007B | WPTZ News Channel 5 1.30m |
1004A | Janney Montgomery Scott 1.35m |
1004B | Janney Mongomery Scott 1.35m |
1041 | High Junior Jumper |
1021 | High Amateur-Owner Jumper |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.